Pentair Replacement Filters for Swimming Pools & Spas
Replacement Pool Filter Cartridges for a Pentair Swimming Pool / Spa.
We offer a detailed and extensive selection of Replacement Filter Cartridges for your Pentair filter. Our mission is to supply you with high quality produuct at very competitive prices. Not only can we provide you with the Pentair filter you require to keep your spa and/or pool clean and safe, but we can also provide you with the support of our team of well informed professionals who have more than 40 years of combined pool and spa business experience.
If you have questions, give us a call. Our Toll Free Number and Office Hours are clearly shown in the upper right hand corner of this page.
If we don't have it, we'll do our best to find it somewhere else for you. We're here to Help you
find the right replacement cartridge for your Pentair filter.
Filter Model / ( OEM# ) | Outside Diameter |
Length | Inside | Pleat Count | Sq. Ft. | Mfg #'s | Sale Price |
---|---|---|---|---|---|---|---|
20 sq ft Commander II (in line) / ( 570102 ) | 4-5/8" | 11-7/8" | 2-1/16" | 111 | 20 | C-4320 | $22.01 |
37 sq ft Rainbow (in-line) | 4-15/16" | 13-5/16" | 2-1/8" | 158 | 37 | C-4637 | $36.89 |
4 sq ft Pac-Fab | 2-7/8" | 9-3/4" | 1-1/16" | 41 | 4 | C-2604 | $11.95 |
45 sq ft Rainbow / ( R173584 ) | 5-5/16" | 10-1/8" | 2-1/8" | 230 | 45 | C-5345 | $36.09 |
6 sq ft Rainbow Plastics | 2-3/4" | 9-3/4" | 1-1/16" | 75 | 6 | T-380 | $11.95 |
6 sq ft American Products / ( 57000500 ) | 2-7/8" | 9-3/4" | 1-1/16" | 62 | 104 | C-2606 | $14.29 |
6 sq ft Pac Fab / ( 174865 ) | 2-7/8" | 9-3/4" | 1-1/16" | 62 | 104 | C-2606 | $14.29 |
6 sq ft Pac-Fab | 2-3/4" | 9-3/4" | 1-1/16" | 75 | 6 | T-380 | $11.95 |
65 sq ft Rainbow / ( R173600 ) | 5-5/16" | 14-13/16" | 2-1/8" | 223 | 65 | C-5374 | $44.29 |
8 sq ft Rainbow / ( 17-2055 ) | 2-7/8" | 9-3/4" | 1-1/16" | 84 | 8 | C-2308 | $12.76 |
80 sq ft Rainbow, / ( R173601 ) | 5-5/16" | 17-13/16" | 2-1/8" | 223 | 80 | C-5397 | $48.57 |
American / ( R173201 ) | 7" | 9-13/16" | 3" | 113 | 25 | C-7425 | $34.53 |
American Commander 35 / ( R173209 ) | 7" | 9-13/16" | 3" | 156 | 35 | C-7435 | $40.10 |
American Commander 50 / ( R173203 ) | 7" | 19-5/8" | 3" | 110 | 50 | C-7450 | $50.63 |
American Quantum 175 / ( R173212 ) | 7" | 11-13/16" | 3" | 160 | 43.7 | C-7437 | $47.21 |
American Quantum 87.5 (Stainless Steel) / ( R173218 ) | 7" | 16-1/2" | 3" | 225 | 87.5 | FC-0690 | $73.20 |
American Quantum RPM / ( 56628300 ) | 7" | 20" | 3" | 190 | 90 | C-7476 | $73.90 |
American, Premier (Commander 75/150) / ( 57014300 ) | 7" | 19-5/8" | 3" | 161 | 75 | C-7453 | $66.61 |
American, Premier (Commander) / ( R173409 ) | 7" | 19-5/8" | 3" | 110 | 50 | C-7650 | $55.40 |
American, Premier Commander | 7" | 29-3/8" | 3" | 142 | 100 | C-7499 | $82.83 |
American, Premier Commander / ( 570074 ) | 7" | 29-3/8" | 3" | 110 | 75 | C-7475 | $66.97 |
American, Premier Commander / ( R173204 ) | 7" | 29-3/8" | 3" | 110 | 75 | C-7675 | $74.94 |
Caribe 133/184/368 / ( 57011400 ) | 2-7/8" | 9-3/4" | 1-1/16" | 84 | 8 | C-2308 | $12.76 |
CF-25 (3 required) / ( P-05239 ) | 7" | 11-1/8" | 2-15/16" | 99 | 25 | C-7610 | $37.63 |
CF-33/100 | 7" | 14" | 2-15/16" | 99 | 33 | C-7433 | $38.57 |
CF-33/100 / ( P-05237 ) | 7" | 14" | 2-15/16" | 99 | 33 | C-7633 | $42.03 |
CF-40 / ( R173310 ) | 7" | 11-1/8" | 2-15/16" | 155 | 40 | C-7440 | $45.06 |
CF-50/150 / ( 07-0654 ) | 7" | 19-5/8" | 2-15/16" | 110 | 50 | C-7651 | $55.40 |
CF-60/180 / ( 07-0657 ) | 7" | 19-5/8" | 2-15/16" | 129 | 60 | C-7460 | $58.00 |
CF-80 / ( R173313 ) | 7" | 19-5/8" | 2-15/16" | 172 | 80 | C-7480 | $69.57 |
CFM / ( 17-5690 ) | 7" | 19" | 3" | 206 | 93.5 | C-7481 | $75.20 |
CFW Filter CF-105/315 / ( 07-0231 ) | 7" | 25-5/8" | 2-15/16" | 172 | 105 | C-7496 | $81.76 |
CFW-67.5/405 Tango Pools / ( R173314 ) | 7" | 16" | 2-15/16" | 177 | 67.5 | C-7467 | $57.03 |
Clean & Clear Plus / ( 566283 ) | 7" | 20" | 3" | 190 | 90 | C-7476 | $73.90 |
Clean & Clear Plus 240, American Quantum (4 reqd) / ( 178569, R173572 ) | 7" | 14-1/8" | 3" | 167 | 60 | C-7469 | $54.27 |
Clean & Clear Plus 320 / ( 817-0081, 178580, R173573 ) | 7" | 20" | 3" | 170 | 80 | C-7470 | $58.57 |
Clean & Clear Plus 420 (after Nov 98) / ( 178584, R173476 / R173576 ) | 7" | 26-1/16" | 3" | 168 | 105 | C-7471 | $81.07 |
Clean & Clear Plus 520 / ( R173578, 817-0143, 178585 ) | 7" | 32-1/16" | 3" | 163 | 125 | C-7472 | $73.43 |
Clean & Clear Plus, American Quantum / ( 566279 ) | 7" | 26" | 3" | 202 | 125 | C-7498 | $90.19 |
Commander DISCONTINUED / ( R173200 ) | 7" | 9-13/16" | 3" | 113 | 25 | C-7625 | $999.99 |
Commander II (in-line) | 4-5/8" | 11-7/8" | 2-1/16" | 142 | 25 | C-4327 | $26.30 |
Commander II (in-line) / ( 570105 ) | 4-5/8" | 11-7/8" | 2-1/16" | 138 | 25 | C-4325 | $23.80 |
DM-120 / ( 175653, R173581 ) | 8-7/8" | 19-1/2" | 4" | 186 | 120 | C-8403 | $114.61 |
DM-180 / ( 178571 ) | 8-7/8" | 39" | 4" | 139 | 180 | C-8405 | $133.23 |
DM-240 / ( 178572 ) | 8-7/8" | 39" | 4" | 186 | 240 | C-8406 | $152.31 |
DM-75 / ( 175689, R173579 ) | 8-7/8" | 19-1/2" | 4" | 117 | 75 | C-8401 | $72.56 |
DM-90 / ( 175652, R173580 ) | 8-7/8" | 19-1/2" | 4" | 140 | 90 | C-8402 | $94.19 |
Dynamic Series 1 - Model RDC (in-line) / ( 17-2325 ) | 4-15/16" | 13-5/16" | 2-1/8" | 106 | 25 | C-4625 | $30.01 |
Dynamic Series I - Model RDC / ( 17-2327 ) | 4-15/16" | 13-5/16" | 2-1/8" | 106 | 25 | C-4326 | $24.49 |
Dynamic Series I Model - RDC (in-line) / ( 17-2380 ) | 4-15/16" | 13-5/16" | 2-1/8" | 212 | 50 | C-4950 | $35.33 |
Dynamic Series II & III - RTL/RCF / ( 17-2632 ) | 4-15/16" | 20-1/8" | 2-1/8" | 210 | 75 | C-4975 | $42.94 |
Dynamic Series II & III - RTL/RCF / ( 17-2327 ) | 4-15/16" | 13-5/16" | 2-1/8" | 106 | 25 | C-4326 | $24.49 |
Dynamic Series II & III - RTL/RCF (in-line) / ( 17-2325 ) | 4-15/16" | 13-5/16" | 2-1/8" | 106 | 25 | C-4625 | $30.01 |
Dynamic Series II & III - RTL/RCF (in-line) / ( 17-2633 ) | 4-15/16" | 26-11/16" | 2-1/8" | 210 | 100 | C-4999 | $59.10 |
Dynamic Series II & III - RTL/RCF (in-line) / ( 17-2380 ) | 4-15/16" | 13-5/16" | 2-1/8" | 212 | 50 | FC-2390 | $35.33 |
Dynamic Series IV - DFM, DFML / ( 17-2482 ) | 4-15/16" | 9-1/4" | 2-1/8" | 219 | 35 | C-4335 | $30.74 |
Dynamic Series IV - DFM, DFML / ( 17-2327 ) | 4-15/16" | 13-5/16" | 2-1/8" | 106 | 25 | C-4326 | $24.49 |
Dynamic Series IV - DFM, DFML (in-line) / ( 17-2325 ) | 4-15/16" | 13-5/16" | 2-1/8" | 106 | 25 | C-4625 | $30.01 |
Dynamic Series IV - DFM,DFML (in-line) / ( 17-2380 ) | 4-15/16" | 13-5/16" | 2-1/8" | 212 | 50 | C-4950 | $35.33 |
Dynamic Series IV - Model DSF / ( 17-2606 ) | 4-15/16" | 4-5/8" | 2-1/8" | 158 | 35 | C-4401 | $38.07 |
Dynamic Series IV - Model DSF-50 / ( 17-2464 ) | 4-15/16" | 6-5/8" | 2-1/8" | 158 | 50 | C-4405 | $43.37 |
Dynamic Series V - DSC - 100 (in-line) / ( 17-2633 ) | 4-15/16" | 26-11/16" | 2-1/8" | 210 | 100 | C-4999 | $59.10 |
Dynamic Series V - DSC - 75 / ( 17-2632 ) | 4-15/16" | 20-1/8" | 2-1/8" | 210 | 75 | FC-2395 | $42.94 |
Leaf Trap Cartridge / ( 17-2653 ) | 4-15/16" | 13-5/16" | closed w/ raised ring | 106 | 25 | C-4321 | $24.64 |
Lifeguard 12.5, Rainbow 14 3/4, Wet Institute 6 / ( 17-2056 ) | 2-7/8" | 14-11/16" | 1-1/16" | 84 | 13 | FC-2365 | $21.43 |
Lifeguard CL-19 / ( 17-2021 ) | 2-7/8" | 19-1/2" | 1-1/16" | 41 | 8 | C-2608 | $15.47 |
Lifeguard CL-19X / ( 17-2047 ) | 2-7/8" | 19-1/2" | 1-1/16" | 62 | 12 | C-2612 | $17.56 |
Lifeguard CL-29 / ( 17-2010 ) | 2-7/8" | 29-1/4" | 1-1/16" | 41 | 12 | C-2613 | $19.04 |
Lifeguard CL-29X / ( 17-2046 ) | 2-7/8" | 29-1/4" | 1-1/16" | 62 | 18 | C-2618 | $27.96 |
Lifeguard CL-9 / ( 17-2006 ) | 2-7/8" | 9-3/4" | 1-1/16" | 41 | 4 | C-2604 | $11.95 |
Mitra 60 GPM MA-60/160 / ( R173298 ) | 7-7/8" | 14" | 3-1/16" | 146 | 60 | C-7660 | $51.69 |
Mytilus 100 GPM MA-100/160 / ( R173300 ) | 7-7/8" | 22-1/8" | 3-1/16" | 142 | 100 | C-7699 | $72.97 |
Mytilus 100 GPM MY 100 / ( R173300 ) | 7-7/8" | 22-1/8" | 3-1/16" | - | 100 | C-7699 | $72.97 |
Mytilus 30 / ( 174821 ) | 5-5/16" | 13-9/16" | 2" | 84 | 23 | C-5623 | $28.10 |
Mytilus 50 / ( 174821 ) | 5-5/16" | 13-9/16" | 2" | 84 | 23 | C-5623 | $28.10 |
Mytilus 80 GPM MA-80 / ( R173299 ) | 7-7/8" | 22-1/8" | 3-1/16" | 122 | 80 | C-7680 | $63.21 |
Mytilus 80 GPM MY 80 / ( R173299 ) | 7-7/8" | 22-1/8" | 3-1/16" | 122 | 80 | C-7680 | $63.21 |
Mytilus FMY 100 / ( R173300 ) | 7-7/8" | 22-1/8" | 3-1/16" | 142 | 100 | C-7699 | $72.97 |
Mytilus FMY 150 / ( 17-4980 ) | 7-7/8" | 33-3/8" | 3-1/16" | 148 | 150 | C-7679 | $112.06 |
Mytilus FMY 50 / ( R173297 ) | 7-7/8" | 11-1/8" | 3-1/16" | 152 | 50 | C-7678 | $48.93 |
Mytilus FMY 80 / ( R173299 ) | 7-7/8" | 22-1/8" | 3-1/16" | 122 | - | C-7680 | $63.21 |
Mytilus-B 100 GPM MY 100 / ( R173300 ) | 7-7/8" | 22-1/8" | 3-1/16" | 142 | 100 | C-7699 | $72.97 |
Mytilus-B 80 GPM MY 80 / ( R173299 ) | 7-7/8" | 22-1/8" | 3-1/16" | 122 | 80 | C-7680 | $63.21 |
Pac-Fab Seahorse-400 / ( R173318 ) | 7" | 24-3/4" | 2-5/8" | 150 | 100 | C-7492 | $77.21 |
Pac-Fab Seahorse-500 / ( R173318 ) | 7" | 30-7/16" | 2-5/8" | 150 | 125 | C-7493 | $93.69 |
Predator, Clean and Clear 50 / ( 590540 ) | 10-1/16" | 8-9/16" | 6" | 217 | 50 | C-9405 | $56.47 |
Quantum Stainless Steel / ( R173218. 56627800 ) | 7" | 16-1/2" | 3" | 225 | 87.5 | C-7474 | $73.20 |
Rainbow Plastics Chloro 8.5 / ( 17-0052 ) | 2-7/8" | 17-1/16" | 2-1/8" | 150 | 9 | C-2303 | $17.23 |
Rainbow-Hi Flow 14.5 / ( 17-0051 ) | 2-7/8" | 17-1/16" | 1-1/16" | 84 | 15 | C-2302 | $17.60 |
Measuring Your Pentair Filter Cartridge
If you do not know the part number or the Unicel, Pleatco, or Filber replacement number for your specific Pentair filter cartridge, then follow the easy steps below to find the filter's dimensions:
- Measure the outside diameter of the end caps. Use exact measurement (+ or - 1/16th inch).
- Measure cartridge length from end cap to end cap (+ or - 1/16th inch). Exclude any handles or extensions.
- Measure the top inside diameter. Use exact measurement (+ or - 1/16th inch).
- Measure the bottom inside diameter.
- Note the name and model of the filter from which the cartridge came out, if available.
- Identify the correct top and bottom type.
Diagrams for each of these steps in the cartridge identification process can be found in our Guide to Identifying Your Filter Cartridge.
Before making your final Pentair filter cartridge selection, double check the cartridge dimensions against the one that you wish to replace. If you have any questions or concerns about the filter cartridges listed here, or if you are having difficulty identifying the type of cartridge you need, please don't hesitate to email us or give us a call. We'll get you an answer quickly.
Cleaning Your Pentair Filter Cartridge
Filter cartridges are most often made with either polyester cloth or corrugated paper. As dirty water passes through the filter material, it captures dirt and debris to help pool and spa water stay clean. Over time, this dirt and debris build up on the filter and can clog the filter material. With proper maintenance, though, a high-quality filter cartridge can last for several years.
Easy steps for cleaning your @mfr filter cartridge can be found on our Filter Cartridge Cleaning Instructions page.
Types of Swimming Pool Filters
Last updated 1/3/2024 11:07:38 AM, by BYCAPP