How Do I Know How Much Sand To Put In My Filter?
Filter Sand Requirements For Your Sand Filter
Have you always wondered how much sand you are supposed to put in your sand filter? Well this chart will help you figure out how much you need. If you don't see your particular sand filter on this list, I would recommend you check with your filter's manufacturer.
NEW!!!! RECOMMENDATION: There is a new better alternative sand replacement media for filter sand, it is called Z-Media and is a type of volcanic ash, sold under a brand names like Zeobest Zeobrite. Where regular filter sand clean particles from your pool water down to 40 microns, this new media Cleans down to 4-8 microns. You only need half the amount of this Zeolite / Z-Media than what is required with regular silica based filter sand. Half the weight = Half the work.
Manufacturer | Model | Sand Required (In Pounds) |
---|---|---|
American Products | Eclipse 18 | 150 |
American Products | Eclipse 20 | 200 |
American Products | Eclipse 22 | 200 |
American Products | Eclipse 26 | 225 |
American Products | Eclipse 30 | 350 |
American Products | Sandpiper 18 | 150 |
American Products | Sandpiper 24 | 200 |
American Products | Meteor 18 | 150 |
American Products | Meteor 20 | 200 |
American Products | Meteor 22 | 200 |
American Products | Meteor 26 | 225 |
American Products | Meteor 30 | 350 |
--- | ||
Hayward | S140 | 50 |
Hayward | S144 | 50 |
Hayward | S160 | 150 |
Hayward | S165 | 100 |
Hayward | S166 | 100 |
Hayward | S170 | 100 |
Hayward | S180 | 150 |
Hayward | S190 | 175 |
Hayward | S200 Series | 200 |
Hayward | Pro Series S210 | 200 |
Hayward | Pro Series S220 | 250 |
Hayward | Pro Series S230 | 250 |
Hayward | Pro Series S240 | 300 |
Hayward | Pro Series S244 | 300 |
Hayward | S245 | 300 |
Hayward | Pro Series S270 | 350 |
Hayward | Pro Series S310 | 500 |
Hayward | Pro Series Plus S311 | 500 |
Hayward | Pro Series Plus S360 | 700 |
Hayward | GM140 | 40 |
Hayward | GM142 | 50 |
Hayward | GM152 | 50 |
Hayward | GM195 | 175 |
Hayward | GM225 | 200 |
Hayward | GM245 | 300 |
--- | ||
Jacuzzi | Laser L160 | 140 |
Jacuzzi | Laser L190 | 200 |
Jacuzzi | Laser L225 | 250 |
Jacuzzi | Laser L250 | 350 |
Jacuzzi | Sand Storm TM26 | 350 |
Jacuzzi | Sand Storm TM31 | 500 |
Jacuzzi | Sand Storm TM36 | 800 |
Jacuzzi | Sand Trap ST24 | 350 |
Jacuzzi | Sand Trap ST27 | 600 |
Jacuzzi | Sand Trap ST33 | 850 |
--- | ||
Pentair - Pac Fab - Sta-Rite | Cristal-Flo T170BP | 150 |
Pentair - Pac Fab - Sta-Rite | Cristal-Flo T200BP | 200 |
Pentair - Pac Fab - Sta-Rite | Cristal-Flo T240BP | 240 |
Pentair - Pac Fab - Sta-Rite | Cristal-Flo T300BP | 300 |
Pentair - Pac Fab - Sta-Rite | Sand Dollar SD35 | 100 |
Pentair - Pac Fab - Sta-Rite | Sand Dollar SD40 | 150 |
Pentair - Pac Fab - Sta-Rite | Sand Dollar SD60 | 200 |
Pentair - Pac Fab - Sta-Rite | Sand Dollar SD70 | 300 |
Pentair - Pac Fab - Sta-Rite | Sand Dollar SD80 | 350 |
Pentair - Pac Fab - Sta-Rite | System 3 S7S50 | 200 |
Pentair - Pac Fab - Sta-Rite | System 3 S8S70 | 300 |
Pentair - Pac Fab - Sta-Rite | Tagelus TA35 | 100 |
Pentair - Pac Fab - Sta-Rite | Tagelus TA40 | 175 |
Pentair - Pac Fab - Sta-Rite | Tagelus TA50 | 225 |
Pentair - Pac Fab - Sta-Rite | Tagelus TA60 | 325 |
Pentair - Pac Fab - Sta-Rite | Tagelus TA100 | 600 |
Pentair - Pac Fab - Sta-Rite | Triton II TR40 | 125 |
Pentair - Pac Fab - Sta-Rite | Triton II TR50 | 175 |
Pentair - Pac Fab - Sta-Rite | Triton II TR60 | 250 |
Pentair - Pac Fab - Sta-Rite | Triton II TR100 | 450 |
Pentair - Pac Fab - Sta-Rite | Triton II TR140 | 650 |
Pentair - Pac Fab - Sta-Rite | HRPB20 | 200 |
Pentair - Pac Fab - Sta-Rite | HRPB24 | 250 |
Pentair - Pac Fab - Sta-Rite | HRPB30 | 400 |
--- | ||
Waterway | Carefree FS016 | 100 |
Waterway | Carefree FS019 | 150 |
Waterway | Carefree FS022 | 250 |
Waterway | Carefree FS026 | 400 |
Waterway | ClearWater FS16 | 50 |
Waterway | ClearWater FS19 | 100 |
Waterway | ClearWater FS22 | 150 |
Waterway | ClearWater FS26 | 200 |
W Cooper | Ranger RS21 | 200 |
W Cooper | Ranger RS24 | 250 |
W Cooper | Ranger RS25 | 300 |
W Cooper | Ranger RS30 | 500 |
W Cooper | Ranger RS36 | 600 |
Last Updated: 09/12/2024 02:10 PM - ID:3006