Pool Supply >
Comparison Chart of Robotic Cleaners
Robotic Automatic Swimming Pool Cleaners Comparison Chart
Comparison Chart of the Top Robotic Automatic Pool Cleaners
Aquabot |
Aquabot Jr. |
Aquabot Turbo |
Aquabot Turbo R.C. | |
SYSTEM OVERVIEW | ||||
Operating Voltage | 24V | 24V | 24V | 24V |
Pool Size | 20X50 | 20X40 | 20X50 | 20X50 |
Published Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Cord Length | 51' | 50' | 61' | 61' |
Unit Weight | 23 lbs | 17 | 17.5 | 17.5 |
Filtration Rate | 4000 gal/hr | 4500 gal/hr | 4200 gal/hr | 4200 gal/hr |
Drive System | Rollers/Track | Rollers/Track | Rollers/Track | Rollers/Track |
EXPECTED AREAS TO BE CLEANED | ||||
Floor | Yes | Yes | Yes | Yes |
Walls | Yes | Yes | Yes | Yes |
Steps | Yes | Yes | Yes | Yes |
Waterline | Yes | Yes | Yes | Yes |
SURFACE TYPES CLEANED | ||||
Concrete | Yes | Yes | Yes | Yes |
Vinyl | Yes | Yes | Yes | Yes |
Tile | Yes | Yes | Yes | Yes |
Fiberglass | Yes | Yes | Yes | Yes |
SYSTEM ACCESSORIES | ||||
Caddy | Available | Available | Available | Available |
Remote Control | No | No | No | Included |
TIMER | ||||
Cleaning Cycle | 6 Hours | 2 Hours | 3-4 Hours | 3-4 Hours |
Automatic Shut-Off | Yes | Yes | Yes(programmable) | Yes(programmable) |
Aquabot Turbo T |
Aquabot Turbo T R.C. |
Aquabot Turbo T2 |
Aquabot Turbo T4RC | |
SYSTEM OVERVIEW | ||||
Operating Voltage | 24V | 24V | 24V | 24V |
Pool Size | 20X50 | 20X50 | 20X50 | 20X50 |
Published Warranty | 3 Years | 3 Years | 4 Years | 4 Years |
Cord Length | 61' | 61' | 61' | 75' |
Unit Weight | 16.75 lbs | 16.75 lbs | 16.75 lbs | 19.75 lbs |
Filtration Rate | 5000 gal/hr | 5000 gal/hr | 5000 gal/hr | 5000 gal/hr |
Drive System | Rollers/Track | Rollers/Track | Rollers/Track | Rollers/Track |
EXPECTED AREAS TO BE CLEANED | ||||
Floor | Yes | Yes | Yes | Yes |
Walls | Yes | Yes | Yes | Yes |
Steps | Yes | Yes | Yes | Yes |
Waterline | Yes | Yes | Yes | Yes |
SURFACE TYPES CLEANED | ||||
Concrete | Yes | Yes | Yes | Yes |
Vinyl | Yes | Yes | Yes | Yes |
Tile | Yes | Yes | Yes | Yes |
Fiberglass | Yes | Yes | Yes | Yes |
SYSTEM ACCESSORIES | ||||
Caddy | Available | Available | Available | Available |
Remote Control | No | Included | No | Included |
TIMER | ||||
Cleaning Cycle | 2-3 Hours | 2-3 Hours | 1 Hour | 1 Hour |
Automatic Shut-Off | Yes (Programmable) | Yes (Programmable) | Yes (Programmable) | Yes (Programmable) |
Aquabot Turbo T Jet |
Direct Command R.C. |
Nitro Wall Climber |
Nitro Wall Scrubber | |
SYSTEM OVERVIEW | ||||
Operating Voltage | 24V | 24V | 12V | 12V |
Pool Size | 20X50 | 30X40 | 30X40 | 30X40 |
Published Warranty | 3 Years | 2 Years | 2 Years | 2 Years |
Cord Length | 50' | 60' | 60' | 60' |
Unit Weight | 10.75 lbs | 13 lbs | 9 lbs | 10 lbs |
Filtration Rate | 4800 gal/hour | 4800 gal/hour | 3700 gal/hour | 4800 gal/hour |
Drive System | Hydraulic Jet/Wheels | Rollers/Track | Rollers/Wheels | Rollers/Track |
EXPECTED AREAS TO BE CLEANED | ||||
Floor | Yes | Yes | Yes | Yes |
Walls | Yes | Yes | Yes | Yes |
Steps | Yes | Yes | Yes | Yes |
Waterline | Yes | Yes | Yes | Yes |
SURFACE TYPES CLEANED | ||||
Concrete | Yes | Yes | Yes | Yes |
Vinyl | Yes | Yes | Yes | Yes |
Tile | Yes | Yes | Yes | Yes |
Fiberglass | Yes | Yes | Yes | Yes |
SYSTEM ACCESSORIES | ||||
Caddy | Available | Available | Included | Available |
Remote Control | No | Included | No | No |
TIMER | ||||
Cleaning Cycle | 1 Hour | 2-3 Hours | 3 Hours/1 Hr Rapid Mode | 3 Hours |
Automatic Shut-Off | Yes | Yes | Yes | Yes |
Dolphin Commander |
Dolphin Advantage |
Dolphin Advantage RC |
Dolphin 3002 | |
SYSTEM OVERVIEW | ||||
Operating Voltage | 12V | 24V | 24V | 24V |
Pool Size | 25X50 | 20X50 | 20X50 | 30X82 |
Published Warranty | 3 Years | 3 Years | 3 Years | 2 Years |
Cord Length | 65' | 65' | 65' | 100' |
Unit Weight | 37 | 17 lbs | 17 lbs | 21 lbs |
Filtration Rate | 4233 gal/hour | 4233 gal/hour | 4233 gal/hour | 4233 gal/hour |
Drive System | Rollers/Track | Rollers/Track | Rollers/Track | Rollers/Track |
EXPECTED AREAS TO BE CLEANED | ||||
Floor | Yes | Yes | Yes | Yes |
Walls | Yes | Yes | Yes | Yes |
Steps | Yes | Yes | Yes | Yes |
Waterline | Yes | Yes | Yes | Yes |
SURFACE TYPES CLEANED | ||||
Concrete | Yes | Yes | Yes | Yes |
Vinyl | Yes | Yes | Yes | Yes |
Tile | Yes | Yes | Yes | Yes |
Fiberglass | Yes | Yes | Yes | Yes |
SYSTEM ACCESSORIES | ||||
Caddy | Available | Available | Available | Included |
Remote Control | No | No | Included | Included |
TIMER | ||||
Cleaning Cycle | 3 Hours | 3 Hours | 3 Hours | 6 hours |
Automatic Shut-Off | Yes | Yes | Yes | Yes |
Dolphin HD |
Dolphin 2x2. |
Polaris 9300 Sport |
Polaris 9300XI Sport | |
SYSTEM OVERVIEW | ||||
Operating Voltage | 24V | 24V | 30V | 30V |
Pool Size | 25X60 | Up to 164' Long | 20X50 | 30X60 |
Published Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Cord Length | 80' | 200' | 60' | 70' |
Unit Weight | 16 lbs | 16 lbs | ||
Filtration Rate | 4233 gal/hour | 8466 gal/hour | 4200 gal/hour | 4200 gal/hour |
Drive System | Rollers/Track | Rollers/Track | Vortex Vacuum/Wheels | Vortex Vacuum/Wheels |
EXPECTED AREAS TO BE CLEANED | ||||
Floor | Yes | Yes | Yes | Yes |
Walls | Yes | Yes | Yes | Yes |
Steps | Yes | Yes | Yes | Yes |
Waterline | Yes | Yes | Yes | Yes |
SURFACE TYPES CLEANED | ||||
Concrete | Yes | Yes | Yes | Yes |
Vinyl | Yes | Yes | Yes | Yes |
Tile | Yes | Yes | Yes | Yes |
Fiberglass | Yes | Yes | Yes | Yes |
SYSTEM ACCESSORIES | ||||
Caddy | Included | Included | Included | Included |
Remote Control | No | Included | No | Yes |
TIMER | ||||
Cleaning Cycle | 4 Hours | 4,6 or 8 Hours | 1.5 or 2.5 hours | 1.5 or 2.5 hours |
Automatic Shut-Off | Yes | Yes | Yes | Yes |
Last Updated: 01/07/2025 05:15 AM - ID:1745